THE EUROPEAN CW ASSOCIATION

EuCW Activity Snakes And Ladders

GENERAL

Welcome to Snakes And Ladders (S+L). S+L is the ONE AND ONLY activity on air which us hosted and organized by EUCW itself.

All friends of EuCW may take part of this. This activity is centered on Europe, you do not have to reach faraway continents. Your are not penalized in this activity if you have a common prefix, your call sign is as good as any other in this game. Be on air whenever you feel like being on air, there is no time limit. If you just want to be a general supporter of this activity, please be on the air on all CW bands, preferably in the upper part of the CW bands, far away from the hunting and DX biz. Likewise, there are no constraints about the format of the qso, the gaming part is based on 4digit locators but if you know the locator of your qso partner, you do not have to exchange it on air.

If you want to be a formal participant you have to

That's all. The first of these three conditions is not negotiable but you are not obliged to send a log every month. The other two conditions are not mandatory as long as you have a helper who can produce an electronic log for you.

Comprehensive RULES

nl, ru, cz, pl, fi, de, fr, sv, es, Others

Historic Results
V.1 Reports 2014: 04 05 06 07 08 09 10 11 12 2015: 01 02 03 Maps 2014: 04 05 06 07 08 09 10 11 12 2015: 01 02 03 FINAL RESULTS
V.2 Reports 2015: 04 05 06 07 08 09 10 11 12 Maps 2015: 04 05 06 07 08 09 10 11 12 FINAL RESULTS
V.3 Reports 2016: 01 02 03 04 05 06 07 08 09 10 11 12 Maps 2016: 01 02 03 04 05 06 07 08 09 10 11 12
V.3 Reps 2017-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12 Maps 2017-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12
V.3 Reps 2018-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12 Maps 2018-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12
V.3 Reps 2019-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12 Maps 2019-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12
V.3 Reps 2020-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12 Maps 2020-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12
V.3 Reps 2021-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12 Maps 2021-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12

CURRENT RESULTS with Rules v.3
Reps 2022-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12 Maps 2022-I: 01 02 03 04 05 06 II: 07 08 09 10 11 12

Back to EuCW Start Page
Back to ECM listing

Privacy Policy