LOGBOOK - EuCW QTC NET
ACTIVITY REPORT
| Date | QTCs | STNs | CTY | LOC |
| 2026.04.01 | | | Planned at 1900 UTC | |
| 2026.03.25 | 2 | 3 | OE-DL | JN48-JN88 |
| 2026.03.18 | 3 | 3 | I-OE-DL | JN45-JN48-JN88 |
| 2026.03.11 | 2 | 3 | OE-DL | JN48-JN88 |
| 2026.03.04 | 4 | 4 | F-I-OE-DL | JN25-JN45-JN48-JN88 |
| 2026.02.25 | 3 | 4 | I-OE-DL | JN45-JN48-JN88 |
| 2025.02.18 | 4 | 2 | I-DL | JN45-JN48 |
| 2026.02.11 | 2 | 3 | F-DL-OE | JN25-JN48-JN88 |
| 2026.02.04 | 5 | 5 | I-OE-DL | JN45-JN48-JN88-JO62 |
| 2026.01.28 | 5 | 5 | F-I-OE-DL | JN25-JN45-JN48-JN88 |
| 2026.01.21 | 5 | 5 | I-OE-DL | JN45-JN48-JN88 |
| 2026.01.14 | 2 | 3 | DL-OE | JN48-JN88 |
| 2026.01.07 | 5 | 3 | F-DL-OE | JN25-JN48-JN88 |
| 2025.12.31 | | | New Year's Eve | No QTC net |
| 2025.12.24 | | | Christmas Eve | No QTC net |
| 2025.12.17 | 6 | 5 | F-I-DL-OE | JN25-JN45-JN48-JN88 |
| 2025.12.10 | 6 | 5 | F-I-DL-OE | JN25-JN45-JN48-JN88 |
| 2025.12.03 | 4 | 4 | F-I-DL-OE | JN25-JN45-JN48-JN88 |
| 2025.11.26 | 3 | 3 | F-OE-DL | JN25-JN48-JN88 |
| 2025.11.19 | 3 | 3 | SM-OE-DL | JO79-JN48-JN88 |
| 2025.11.12 | 2 | 3 | I-OE-DL | JN45-JN48-JN88 |
| 2025.11.05 | 5 | 3 | I-OE-DL | JN45-JN48-JN88 |
| 2025.10.29 | 2 | 2 | I-DL | JN45-JN48 |
The numbers refer to stations that log into the QTC net in order to take part in
QTC traffic. Occasional visitors are not listed, though they are most welcome,
just as SWL reports are welcome.
Privacy Policy